Felixstowe Ferry Sailing Club weather
Latitude N 51° 59' 17" Longitude E 01° 23' 25" Elevation 0 ft
| Dawn: | 04:13 | Sunrise: | 04:56 | Moonrise: | 03:39 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:47 | Moonset: | 18:24 | |
| Daylight: | 17:17 | Day length: | 15:51 | Moon Phase: | Waning Crescent |
Welcome to Felixstowe Ferry Sailing Club.
The weather station in use is the WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12.0 °C | Dew Point | 10.4 °C |
| Windchill | 10.3 °C | Humidity | 90% |
| Heat Index | 12.0 °C | Apparent Temperature | 9.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 83.4 mm | Rainfall This Year | 3491.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 20:04 |
| Wind | |||
| Wind Speed (gust) | 12.6 kts | Wind Speed (avg) | 8.6 kts |
| Wind Bearing | 58° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 994.6 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18/05/2012 08:21:19
powered by
Cumulus
v1.9.1 (989)
